Dual Schottky Diode Bridge, UC3610 Series, Texas Instruments
This eight-diode array is designed for high-current, low duty-cycle applications, typical of flyback voltage clamping for inductive loads, particularly applicable to bipolar driven stepper motors.
Bridge Rectifiers – Texas Instruments
Specifications
| Attribute | Value |
| Bridge Type | Single Phase |
| Peak Average Forward Current | 3A |
| Peak Reverse Repetitive Voltage | 55V |
| Mounting Type | Through Hole |
| Package Type | PDIP |
| Pin Count | 8 |
| Diode Technology | Schottky |
| Configuration | Dual |
| Maximum Operating Temperature | 125 °C |
| Minimum Operating Temperature | -25 °C |
| Length | 9.81mm |
| Dimensions | 9.81 x 6.35 x 4.57mm |
| Width | 6.35mm |
| Height | 4.57mm |
PCB Manufacturing
PCB Circuit Design
INR


Reviews
There are no reviews yet.